<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Quality Function Deployment</title>
	<link>http://www.qualityfunctiondeploymentonline.com</link>
	<description>The online source for QFD and the House of Quality</description>
	<lastBuildDate>Wed, 23 Apr 2008 06:07:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Remodeling the Attic</title>
		<description>I still remember the Brady Bunch episode in which Greg talked his parents into remodeling their attic into his bedroom (after a fight with Marcia over whose room it should be).  From the moment I first saw that show, I dreamt of overhauling my parents’ attic.  Today, many ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=41</link>
			</item>
	<item>
		<title>QFD Online&#8217;s &#8220;QFD Builder&#8221;</title>
		<description>QFD Online recently announced the beta release of their online "QFD Builder" software.  This software is browser-based and allows users to create sequential (i.e. inter-connected) Houses of Quality online.  The software provides basic Quality Function Deployment creation and modification features such as the ability to insert/delete rows, columns ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=40</link>
			</item>
	<item>
		<title>Which Requirements Are Required</title>
		<description>A comment was recently submitted to QFD Online regarding the limits that should be imposed on the number of requirements for any given House of Quality. The basic premise of the comment was that the number of requirements should be limited in order to keep the HOQ “maintainable”. While the ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=29</link>
			</item>
	<item>
		<title>Technical Difficulties</title>
		<description>I was recently reviewing a QFD that was created by a group of software developers. They had opted to omit several traditional columns, rows and/or matrices, and had added some new ones. On their final House of Quality they had added a "status" column. Many of the top requirements on ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=39</link>
			</item>
	<item>
		<title>Making Yourself at Home in the HOQ</title>
		<description>In 1979, a PBS station in Boston called “WGBH” aired a one-time, 13-part series entitled “This Old House”. Since that time, the program has grown to become one of PBS’s most popular programs, has generated spin-offs, produced a popular magazine, spawned a for-profit website, and even inspired sitcoms.[1] And why ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=27</link>
			</item>
	<item>
		<title>Lost in Translation</title>
		<description>What's in a name? While Shakespeare may have been correct in observing that "that which we call a rose by any other name would smell as sweet", most people would not know what you were talking about if you referred to it as a "bee leaf pollen perch". 

Similarly, the name ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=24</link>
			</item>
	<item>
		<title>Keeping Agile With QFD</title>
		<description>Imagine for a moment that you are the president of a successful software development company. Your company is doing reasonably well from a sales perspective, but you have been dealing with some sizable challenges in terms of your development team hitting their scheduled release dates on time. (The past 2 ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=35</link>
			</item>
	<item>
		<title>It&#8217;s the Customer&#8217;s Business</title>
		<description>Most people believe that the first step in creating a successful QFD is to identify the list of customer requirements. Although documenting customer requirements is key to ensuring that the “voice of the customer” is heard, there is actually an even more crucial first step. The very first task to ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=26</link>
			</item>
	<item>
		<title>Headed in the Right Direction</title>
		<description>Have you ever watched a team of engineers modifying their secondary requirements (a.k.a. the “demanded quality hierarchy” or “hows”) on a House of Quality spreadsheet? They remind me of a group of hillbillies staring at a piece of modern art—their heads are usually cocked to the side with grimaced looks ...</description>
		<link>http://www.qualityfunctiondeploymentonline.com/?p=28</link>
			</item>
</channel>
</rss>
